RTP 305 | PC-GF30 東莞市順隆塑膠原料有限公司
ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mold Shrinkage, MD | 0.002 | mm/mm | ASTM D 955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | 1370 | kg/m3 | ASTM D 792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Absorption, 24hr | 0.09 | % | ASTM D 570 |
Mechanical properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Modulus | 7584.22 | MPa | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Strength | 117 | MPa | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexural Modulus | 6205.27 | MPa | ASTM D 790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexural Strength | 179 | MPa | ASTM D 790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rockwell Hardness | R 118 | - | ASTM D 785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izod Impact notched, 1/8 in | 0.16 | kJ/m | ASTM D 256 |
Thermal properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 94 Flame rating | V-2 | - | UL 94 |
美國(guó)RTP PC塑膠原料相關(guān)商品:
RTP 300 MG 30 EM 良好的成型性能
RTP 300 MG 30 TFE 15 潤(rùn)滑
RTP 300 SI 1 潤(rùn)滑; 耐磨損性良好
RTP 300 SI 2 潤(rùn)滑
RTP 300 SI 2 Z 潤(rùn)滑
RTP 300 SI 4 潤(rùn)滑
RTP 300 SI Z 潤(rùn)滑
RTP 300 TC-C-20 導(dǎo)熱; 導(dǎo)電
RTP 300 TC-I-15 導(dǎo)熱; 絕緣
RTP 300 TFE 10 潤(rùn)滑
RTP 300 TFE 10 FR 潤(rùn)滑; 阻燃性
RTP 300 TFE 10 SE Chlorine Free; 無(wú)溴; 潤(rùn)滑; 自熄
RTP 300 TFE 10 SE A Chlorine Free; 無(wú)溴; 潤(rùn)滑; 自熄
RTP 300 TFE 10 SI 2 潤(rùn)滑
RTP 300 TFE 10 Z 潤(rùn)滑
RTP 300 TFE 13 SI 2 潤(rùn)滑 RTP 305 | PC-GF30
RTP 300 TFE 15 潤(rùn)滑
RTP 300 TFE 15 FR 潤(rùn)滑; 阻燃性
RTP 300 TFE 15 SE Chlorine Free; 無(wú)溴; 潤(rùn)滑; 自熄
RTP 300 TFE 15 SI 低摩擦系數(shù); 尺寸穩(wěn)定性良好; 潤(rùn)滑; 耐磨損性良好; 自潤(rùn)滑
RTP 300 TFE 15 SI 2 潤(rùn)滑
RTP 300 TFE 15 SI Z 潤(rùn)滑
RTP 300 TFE 15 Z 潤(rùn)滑
RTP 300 TFE 18 SI 2 潤(rùn)滑
RTP 300 TFE 20 潤(rùn)滑
RTP 300 TFE 20 SE Chlorine Free; 無(wú)溴; 潤(rùn)滑; 自熄